Categories
College Throwball

5th Week of Committee picked Top 25 going into Week 13

25.Alabama (9-3) City:Tuscaloosa,AL (9-3) (2-3) SEC
24.Delaware (9-3) City:Dover,DE (9-3) (5-0) ANorth
23.Ft.Lauderdale (9-3)City:Ft.Lauderdale,FL (9-3) (4-1) AValley
22.John Hopkin’s (10-2) City:Baltimore,MD (10-2) (4-1) Big 10
21.Dayton (11-1) City:Dayton,OH (11-1) (4-1) ANorth
20.Jones College (11-1) City:Nashville,TN (11-1) (4-1) AValley
19.Auburn (9-3) City:Auburn,AL (9-3) (4-1) SEC
18.Duke (10-2) City:Durham,NC (10-2) (4-1) ACC
17.Florida (11-1) City:Gainesville,FL (11-1) (4-1) SEC
16.Northern Arkansas (10-2) City:El Dorado,AR (10-2) (5-0) Atlantic West
15.Naples (10-2) City:Boca Raton,FL (10-2) (3-2) AValley
14.SEMO (11-1) City:Cape Girardeau,MO (11-1) (5-0) Ohio Valley
13.AGCU (11-1) City:Orange Beach,AL (11-1) (5-0) AValley
12.Huff College (11-1) City:Little Rock,AR (11-1) (5-0) AValley
11.Ole Miss (12-0) City:Oxford,MS (12-0) (5-0) SEC
10.Baylor (12-0) City:Waco,TX (12-0) (5-0) Big 12
9.Maryland (12-0) City:Annapolis,MD (12-0) (5-0) Big 10
8.Missouri (12-0) City:Columbia,MO (12-0) (5-0) SEC
7.Virginia State (12-0) City:Norfolk,VA (12-0) (5-0) Atlantic West
6.SLM (12-0) City:Grand Rapids,MI (12-0) (5-0) ANorth
5.Georgia Baptist (12-0) City:St.Simon Islands,GA (12-0) (5-0) AValley
4.Michigan State (12-0) City:East Lansing,MI (12-0) (5-0) Big 10
3.Atlanta (12-0) City:Atlanta,GA (12-0) (5-0) AValley
2.Arkansas (12-0) City:Fayetteville,AR (12-0) (5-0) SEC
1.UNC (12-0) City:Chapel Hill,NC (12-0) (5-0) ACC
Start of State Invitationals

By Carter Huff

Please enjoy all of my content :) <3-Carter

Leave a Reply