Categories
College Throwball

7th Week of Committee Picked Top 25,and updated conference standings

25.Dayton (13-3)
24.Naples (12-4)
23.Delaware (13-3)
22.Ft.Lauderdale (13-3)
21.John’s Hopkin’s (14-2)
20.Jones College (15-1)
19.Northern Arkansas (13-3)
18.Florida (14-2)
17.Auburn (13-3)
16.Harvard (16-0)
15.AGCU (14-2)
14.Huff College (14-2)
13.SEMO (15-1)
12.Ole Miss (15-1)
11.UALR (15-1)
10.Georgia Baptist (15-1)
9.Baylor (16-0)
8.Maryland (16-0)
7.Missouri (16-0)
6.Virginia State (16-0)
5.SLM (16-0)
4.Michigan State (16-0)
3.Atlanta (16-0)
2.UNC (16-0)
1.Arkansas (16-0)
Updated Conference Standings
AValley
East
1.(3)Atlanta (16-0) (7-0)
1.(15)AGCU (13-3) (7-0)
3.(10)Georgia Baptist (15-1) (6-1)
3.(20)Jones College (15-1) (6-1)
3.(22)Ft.Lauderdale (13-3) (6-1
6. FGCU (10-6) (5-2)
7. (24)Naples (12-4) (4-3)
8. Coastal (8-8) (3-4)
9. Southern Coastal (5-9) (2-5)
10. Southern NC (2-14) (1-6)
West
1. (14)Huff College (13-3) (7-0)
2. UT-Arlington (11-5) (6-1)
3. Springfield (10-6) (5-2)
4. Texarkana (ARK) (10-6) (4-3)
5. Western Miss (8-8) (3-4)
5. Eastern Miss (8-8) (3-4)
7. Northern Oklahoma (5-11) (2-5)
8. Northern Louisiana (5-11) (1-6)
9. Dallas (4-12) (0-7)
9. Texarkana (4-12) (0-7)
SEC
West
1.(1)Arkansas (16-0) (7-0)
2.(12)Ole Miss (15-1) (6-1)
2. (17)Auburn (13-3) (6-1)
4. Miss.State (11-5) (5-2)
5. LSU (8-8) (4-3)
5. Alabama (11-5) (4-3)
7. Texas A&M (1-15) (0-7)
East
1. (7)Missouri (16-0) (7-0)
2. (18)Florida (14-2) (6-1)
3. Georgia (10-6) (5-2)
4. Kentucky (9-7) (4-3)
5. South Carolina (7-9) (2-5)
5. Vanderbilt (7-9) (2-5)
7. Tennessee (5-11)(1-6)
ANorth
Atlantic
1. (5)Spring Lake Michigan (16-0) (7-0)
1. (23)Delaware (13-3) (7-0)
3. (25)Dayton (13-3) (5-2)
4. Northern Kentucky (9-7) (4-3)
5. Western Indiana (8-8) (3-4)
6. Southern Ohio (7-9) (2-5)
7. SNY (5-11) (2-5)
8. Eastern Illinois (4-12) (1-6)
Pacific
1. Oreg-Cal (12-4) (7-0)
1. North Dakota State (12-4) (7-0)
3. Denver (11-5) (6-1)
4. Washington Southern (9-7) (5-2)
5. Northern Cal (8-8) (4-3)
6. Western Utah (7-9) (3-4)
7. Northern Nevada (6-10) (2-5)
8. Western Nevada (3-13) (1-6)
ACC
Coastal
1.(2)UNC (16-0) (7-0)
2. Georgia Tech (11-5) (6-1)
3. Duke (11-5) (4-3)
3. Miami (11-5) (4-3)
5. Virginia Tech (10-6) (3-4)
6. Pittsburgh (7-9) (2-5)
7. Virginia (5-11) (2-5)
Atlantic
1. Notre Dame (11-5) (7-0)
1. Florida State (11-5) (7-0)
3. Louisville (10-6) (6-1)
3. Clemson (10-6) (6-1)
5. NC State (8-8) (4-3)
6. Wake Forest (7-9) (3-4)
7. Syracuse (3-13) (2-5)
8. Boston College (3-13) (2-5)
Big 10
East
1.(4)Michigan State (16-0) (7-0)
1.(9)Maryland (16-0) (7-0)
3.(21)John’s Hopkin’s (14-2) (6-1)
4. Michigan (11-5) (5-2)
5. Indiana (8-8) (4-3)
6. Penn State (7-9) (3-4)
7. Ohio State (5-11) (2-5)
8. Rutgers (2-14) (1-6)
West
1. Northwestern (10-6) (7-0)
2. Wisconsin (9-7) (6-1)
2. Minnesota (9-7) (6-1)
4. Iowa (8-8) (3-4)
5. Illinois (6-10) (2-5)
6. Purdue (4-12) (1-6)
7. Nebraska (3-13) (0-7)

By Carter Huff

Please enjoy all of my content :) <3-Carter

Leave a Reply