1.Arkansas (30-0) (20-0) SEC defeated 21.Florida (25-5) 71-65
2.Michigan State (30-0) (20-0) Big 10 defeated Michigan (20-10) 74-73
3.SLM (30-0) (20-0) ANorth defeated 24.Dayton (24-6) 66-61
4.UNC (29-1) (20-0) ACC defeated Duke (21-9) 73-66
5.Baylor (30-0) (20-0) Big 12 defeated Texas Tech (13-17)
6.Georgia Baptist (29-1) (19-1) AValley defeated 11.Atlanta 69-66
7.Virginia State (29-1) (19-1) AtlanticWest defeated Norfolk (21-9) 78-63
8.UALR (29-1) (20-0) Sun Belt defeated Arkansas State (20-10) 68-59
9.SEMO (29-1) (19-1) OVC defeated Wichita State (22-8) 67-63
10.Huff College (28-2) (19-1) AValley defeated 20.Jones College (26-4)
11.Atlanta (28-2) (18-2) AValley lost to 7.Georgia Baptist (29-1) 66-69
12.Maryland (28-2) (18-2) Big 10 defeated 15.John’s Hopkin’s 70-62
13.Harvard (30-0) (20-0) Ivy League defeated Yale (21-9) 72-68
14.Missouri (27-3) (17-3) SEC defeated LSU (17-13) 71-65
15.Ole Miss (27-3) (17-3) SEC defeated Miss. State (19-11) 82-69
16.John’s Hopkin’s (27-3) (17-3) Big 10 lost to 12.Maryland (28-2) 62-70
17.Ft.Lauderdale (27-3) (19-1) AValley defeated 25.Naples (23-7) 78-72
18.AGCU (27-3) (19-1) AValley defeated FGCU (21-9) 76-72
19.Northern Arkansas (27-3) (19-1) AtlanticWest defeated West Memphis (19-11) 79-63
20.Jones College (26-4) (16-4) AValley lost to 10.Huff College (28-2)
21.Florida (25-5) (16-4) SEC lost to 1.Arkansas (30-0) 65-71
22.Auburn (25-5) (17-3) SEC defeated Alabama (20-10) 79-64
23.Delaware (25-5) (18-2) ANorth defeated SNY (14-16) 67-60
24.Dayton (24-6) (15-5) ANorth lost to 3.SLM (30-0) 61-66
25.Georgia (23-7) (17-3) SEC defeated Georgia Tech (19-11) 81-62
25.Naples (23-7) (14-6) AValley lost to 17.Ft.Lauderdale (27-3) 72-78
Categories