*=Conference Game
Note Record does count invitationals
Note Big 12 plays eighteen conference games only
Week vs. school School Record after game
1 vs.5.Arkansas (Little Rock,AR) 1-0 (0-0)
2 Sunshine State Invitational 3-1 (0-0) Big 12
3 *at.Oklahoma 4-1 (1-0) Big 12
4 at.AGCU 5-1 (1-0) Big 12
5 *Iowa State 6-1 (2-0) Big 12
6 *at.Kansas State 7-1 (3-0) Big 12
7 North Texas 8-1 (3-0) Big 12
8 at.*West Virginia 9-1 (4-0) Big 12
9 *Kansas 10-1 (5-0) Big 12
10 at.Nebraska 11-1 (4-0) Big 12
11 *Texas Tech 12-1 (6-0) Big 12
12 *at.TCU 13-1 (7-0) Big 12
13 *at.Oklahoma State 14-1 (8-0) Big 12
14 *Baylor 15-1 (9-0) Big 12
15 *Texas Tech 16-1 (10-0) Big 12
16 *Kansas State 17-1 (11-0) Big 12
17 *Oklahoma State 18-1 (12-0) Big 12
18 *at.Iowa State 19-1 (13-0) Big 12
19 9.Georgia Baptist 20-1 (13-0) Big 12
20 *at.Kansas 21-1 (14-0) Big 12
21 *Kansas State 22-1 (15-0) Big 12
22 *Oklahoma 23-1 (16-0) Big 12
23 *at.TCU 24-1 (17-0) Big 12
24 *West Virginia 25-1 (18-0) Big 12
25 *TCU 26-1 (19-0) Big 12
Rotation
G:Ben Morgan Sophomore Nashville,TN
G:Josh Green Senior Naples,FL
F:Carter Cook (1SF,2OV) Freshman Dallas,TX
F:Jude Hughes Sophomore Waco,TX
C:Billy Wheeless Sophomore Houston,TX
Goalie:Mills Johnson Senior Oklahoma City,OK
Bench
G:DeVontae Christian Senior Nashville,TN
G:Jaylen Moore (1PG,1OV) Freshman Gainesville,FL
G:Ahmad Grace Sophomore San Antonio,TX
G:Russell Martin (9SG,39OV) Freshman Beaumont,TX
G:Russ Calloway (10SG,45OV) Freshman San Antonio,TX
F:Reed Michael (3SF,6OV) Freshman Dallas,TX
F:Justin Trevor (11SF,31OV) Freshman Houston,TX
C:Jackson Allen (1C,5OV) Freshman Memphis,TN
C:Hugh Sanders (6C,37OV) Freshmman Chicago,IL
C:Ernie Powell (10C,78OV) Freshman Columbus,OH
Goalie:Benny Frederick Sophomore Phoenix,AZ