*=Conference Game
Note Record does count invitationals
Week vs. school School Record after game
1 Florida State 1-0 (0-0) AValley
2 Sunshine State Invitational 2-1 (0-0) AValley
3 Georgia Southern 3-1 (0-0) AValley
4 *at.9.Georgia Baptist 4-1 (1-0)
5 *20.Huff College 5-1 (2-0) AValley
6 Mississippi State 6-1 (2-0) AValley
7 *at.Ft. Lauderdale 7-1 (3-0) AValley
8 *at.19.Dallas 8-1 (4-0) AValley
9 *at.Virginia State 9-1 (5-0) AValley
10 FAU 10-1 (5-0) AValley
11 *at.11.Atlanta 11-1 (6-0) AValley
12 *22.FGCU 12-1 (7-0) AValley
13 *at.Eastern Miss 13-1 (8-0) AValley
14 *AGCU 14-1 (9-0) AValley
15 *Ft. Lauderdale 15-1 (9-1) AValley
16 *Crossett 16-1 (10-1) AValley
17 *at.20.Huff College 17-1 (11-1) AValley
18 *at.SNC 18-1 (12-1) AValley
19 *Jones College 19-1 (13-1) AValley
20 *at.Coastal 20-1 (14-1) AValley
21 *11.Atlanta 22-1 (15-1) AValley
22 *10.Virginia State 23-1 (16-1) AValley
23 at.*9.Georgia Baptist 24-1 (17-1) AValley
24 Billie Burke Classic 25-1 (18-1) AValley
25 *at.22.FGCU 30-1 (19-1) AValley
Rotation
G:Will Green Sophomore (RS) Naples,FL
G:Alonzo James Sophomore Knoxville,TN
G/F:Tra Jackson (3SG,14OV) Freshman Ft. Myer’s,FL
F:Sed Wilson (8SF,21OV) Freshman Ft. Myer’s,FL
F:John Donavan Sophomore Charlotte,NC
Goalie:Craig Flowers Junior Columbia,SC
Bench
G:Manny Toliver (4PG,13OV) Freshman Los Angeles,CA
G:Victor Johnson Senior (RS) Atlanta,GA
F:Antoine Grace Senior Macon,GA
F:Bobby Backus Sophomore Phoenix,AZ
C:Curtis Beck Sophomore Seattle,WA
Goalie:Chris Givens Freshman Dallas,TX