Categories
College Throwball

College Throwball 2019-2020 Schedule,Depth Chart Previews:Alabama (UPDATED)

()=Conference Record

Alabama Tuscaloosa,AL SEC West
Projected Starters
G:Mike Johnson Sophomore Birmigham,AL (Birmingham)lor
G:Andrew McCaffrey Senior Fort Myers,FL (Ft. Myer’s Day)
F:Evan Brown Senior Nashville,TN (Nashville Prep)
F:Greg Williams Sophomore Birmingham (Birmingham)
C:Greg Little Sophomore Oxford,MS (Catholic)
Goalie:Mills Wilson Junior Portland,OR (Bishop Gorman)
2019 Recruits
F:Reed Wilson Freshman (2SF,9OV) Austin,TX (Austin Catholic)

Game School Predicted Record after game
1 at.Georgia Baptist 0-1 (0-0)
2 at.Georgia Baptist 1-1 (0-0)
3 at.Georgia Baptist 1-2 (0-0)
4 Alabama A&M 2-2 (0-0)
5 Washington D.C. 3-2 (0-0)
6 Washington D.C. 4-2 (0-0)
7 Washington D.C. 5-2 (0-0)
8 Alabama State 6-2 (0-0)
9 Alabama State 7-2 (0-0)
10 Alabama State 8-2 (0-0)
11 at.Ole Miss 9-2 (1-0)
12 at.Ole Miss 9-3 (1-1)
13 at.Ole Miss 10-3 (2-1)
14 at.Nashville State 11-3 (2-1)
15 at.Nashville State 12-3 (2-1)
16 at.Nashville State 13-3 (2-1)
17 at.Tennessee 14-3 (3-1)
18 at.Tennessee 15-3 (4-1)
19 at.Tennessee 16-3 (5-1)
20 at.Clemson 17-3 (5-1)
21 at.Clemson 18-3 (5-1)
22 Georgia 18-4 (5-2)
23 Georgia 18-5 (5-3)
24 Georgia 19-5 (6-3)
25 Baylor 20-5 (6-3)
26 Baylor 21-5 (6-3)
27 Arkansas 21-6 (6-4)
28 Arkansas 22-6 (7-4)
29 Arkansas 22-7 (7-5)
30 at.Oklahoma State 23-7 (7-5)
31 at.Oklahoma State 24-7 (7-5)
32 at.Vanderbilt 25-7 (8-5)
33 at.Vanderbilt 26-7 (9-5)
34 at.Vanderbilt 27-7 (10-5)
35 at.South Carolina 28-7 (11-5)
36 at.South Carolina 29-7 (12-5)
37 Missouri 29-8 (12-6)
38 Missouri 29-9 (12-7)
39 Missouri 30-9 (13-7)
40 Auburn 31-9 (14-7)
41 Auburn 31-10 (14-8)
42 Auburn 31-11 (14-9)
43 at.Kentucky 32-11 (15-9)
44 at.Kentucky 33-11 (16-9)
45 at.Kentucky 34-11 (17-9)
46 at.LSU 34-12 (17-10)
47 at.LSU 35-12 (18-10)
48 at.LSU 35-13 (18-11)
49 Florida 36-13 (19-11)
50 Florida 36-14 (19-12)
51 Florida 37-14 (20-12)
52 Texas A&M 38-14 (21-12)
53 Texas A&M 39-14 (22-12)
54 Texas A&M 40-14 (23-12)
55 at.Mississippi State 41-14 (24-12)
56 at.Mississippi State 41-15 (24-13)
57 at.Mississippi State 41-16 (24-14)
58 at.Auburn 41-17 (25-14)
59 at.Auburn 42-17 (26-14)
60 at.Auburn 42-18 (26-15)

By Carter Huff

Please enjoy all of my content :) <3-Carter.

Leave a Reply