Categories
College Throwball

College Throwball 2019-2020 Schedule,Depth Chart Previews:Auburn

()=Conference Record

Auburn Auburn,AL SEC West
Projected Starters
G:Zion Wilson Freshman (5PG,25OV) Laffayette,LA (Naples)
G:Amon Jones Sophomore (1PG,1OV) (JUCO) Atlanta,GA (Atlanta Southside CC)
G:Trevor James Sophomore Athens,GA (Athens Christian)
F:Antonio Pointer Jr. Sophomore Macon,GA (Atlanta Christian)
C:DeMarcus Lee Freshman (9C,52OV) Columbia,SC (Columbia)
Goalie:Mitchell Martin Sophomore Winston-Salem,NC (Oak Hill)
2019 Recruits
G:Zion Wilson Freshman (5PG,25OV) Laffayette,LA (Naples)
C:DeMarcus Lee Freshman (9C,52OV) Columbia,SC (Columbia)
G:Amon Jones Sophomore (1PG,1OV) (JUCO) Atlanta,GA (Atlanta Southside CC)

Game School Predicted Record after game
1 AGCU 1-0 (0-0)
2 AGCU 1-1 (0-0)
3 AGCU 2-1 (0-0)
4 at.Norfolk 3-1 (0-0)
5 Georgia Southern 4-1 (0-0)
6 Georgia Southern 5-1 (0-0)
7 Georgia Southern 5-2 (0-0)
8 Alabama A&M 6-2 (0-0)
9 Alabama A&M 7-2 (0-0)
10 Alabama A&M 8-2 (0-0)
11 at.Georgia 8-3 (0-1)
12 at.Georgia 9-3 (1-1)
13 at.Georgia 9-4 (1-2)
14 at.Florida State 10-4 (1-2)
15 at.Florida State 11-4 (1-2)
16 at.Florida State 12-4 (1-2)
17 at.Vanderbilt 13-4 (2-2)
18 at.Vanderbilt 14-4 (3-2)
19 at.Vanderbilt 15-4 (4-2)
20 at.UNC-Wilmington 15-5 (4-2)
21 at.UNC-Wilmington 15-6 (4-2)
22 Kentucky 16-6 (5-2)
23 Kentucky 17-6 (6-2)
24 Kentucky 18-6 (7-2)
25 Iowa State 19-6 (7-2)
26 Iowa State 20-6 (7-2)
27 Mississippi State 21-6 (8-2)
28 Mississippi State 21-7 (8-3)
29 Mississippi State 22-7 (9-3)
30 at.Northwestern 22-8 (9-3)
31 at.Northwestern 23-8 (9-3)
32 at.Missouri 23-9 (9-4)
33 at.Missouri 24-9 (10-4)
34 at.Missouri 24-10 (10-5)
35 at.Tennessee 25-10 (11-5)
36 at.Tennessee 26-10 (12-5)
37 South Carolina 27-10 (13-5)
38 South Carolina 27-11 (13-6)
39 South Carolina 28-11 (14-6)
40 at.Alabama 28-12 (14-7)
41 at.Alabama 29-12 (15-7)
42 at.Alabama 30-12 (16-7)
43 Arkansas 30-13 (16-8)
44 Arkansas 31-13 (17-8)
45 Arkansas 32-13 (18-8)
46 Florida 33-13 (19-8)
47 Florida 34-13 (20-8)
48 Florida 35-13 (21-8)
49 Ole Miss 36-13 (22-8)
50 Ole Miss 37-13 (23-8)
51 Ole Miss 38-13 (24-8)
52 Texas A&M 39-13 (25-8)
53 Texas A&M 40-13 (26-8)
54 Texas A&M 41-13 (27-8)
55 LSU 42-13 (28-8)
56 LSU 42-14 (28-9)
57 LSU 43-14 (28-10)
58 Alabama 43-15 (29-10)
59 Alabama 43-16 (29-11)
60 Alabama 44-16 (30-11)

By Carter Huff

Please enjoy all of my content :) <3-Carter.

Leave a Reply