Categories
College Throwball

College Throwball 2019-2020 Schedule,Depth Chart Previews:Kansas

()=Conference Record

Kansas Lawrence,KS Big 12 North

Projected Starters
G:Damon Alexander Junior Dallas,TX (Bishop Dunne)
G:Aaron Grace Freshman (6SG,39OV) San Antonio,TX (San Antonio)
G:Powell Mahomes Freshman (12SF,46OV) Tyler,TX (Tyler)
F:Quinton Wilson Junior (1SF,5OV) (JUCO) Lawrence,TX (Lawrence and Independence CC)
F:Kelvin Sisa Sophomore Little Rock,AR (Marion)
Goalie:Mills Moore Sophomore Orlando,FL (Montverde)
2019 Recruits
G:Aaron Grace Freshman (6SG,39OV) San Antonio,TX (San Antonio)
G:Powell Mahomes Freshman (12SF,46OV) Tyler,TX (Tyler)
F:Billy Murphy Freshman (10PF,83OV) Jefferson City,MO (Jefferson City Christian)
G:OL Jackson Freshman (24PG,99OV) Omaha,NE (Baptist)

Game School Predicted Record after game
1 at.Georgia 0-1 (0-0)
2 at.Georgia 0-2 (0-0)
3 at.Georgia 1-2 (0-0)
4 Southeastern Missouri State 2-2 (0-0)
5 Wichita State 3-2 (0-0)
6 Wichita State 4-2 (0-0)
7 Wichita State 5-2 (0-0)
8 Texas A&M 6-2 (0-0)
9 Texas A&M 7-2 (0-0)
10 Texas A&M 8-2 (0-0)
11 Iowa State 9-2 (1-0)
12 Iowa State 10-2 (2-0)
13 Iowa State 11-2 (3-0)
14 Iowa 12-2 (3-0)
15 Iowa 13-2 (3-0)
16 Iowa 14-2 (3-0)
17 at.Baylor 14-3 (3-1)
18 at.Baylor 15-3 (4-1)
19 at.Baylor 16-3 (5-1)
20 Texas State 17-3 (5-1)
21 Texas State 18-3 (5-1)
22 at.Little Rock 18-4 (5-2)
23 at.Little Rock 18-5 (5-3)
24 at.Little Rock 19-5 (6-3)
25 at.Tulsa 20-5 (6-3)
26 at.Denver 20-6 (6-4)
27 at.Denver 21-6 (7-4)
28 at.Denver 22-6 (8-4)
29 UM-Jackson 23-6 (8-4)
30 BYU 24-6 (9-4)
31 BYU 24-7 (9-5)
32 BYU 25-7 (10-5)
33 Ole Miss 26-7 (10-5)
34 Ole Miss 27-7 (10-5)
35 Texas 27-8 (10-6)
36 Texas 27-9 (10-7)
37 Texas 28-9 (11-7)
38 UAPB 29-9 (11-7)
39 UAPB 30-9 (11-7)
40 Kansas State 31-9 (12-7)
41 Kansas State 32-9 (13-7)
42 Kansas State 32-10 (13-8)
43 at.Texas Tech 33-10 (14-8)
44 at.Texas Tech 34-10 (15-8)
45 at.Texas Tech 35-10 (16-8)
46 at.West Virginia 36-10 (17-8)
47 at.West Virginia 36-11 (17-9)
48 at.West Virginia 37-11 (18-9)
49 Oklahoma 38-11 (19-9)
50 Oklahoma 39-11 (20-9)
51 at.TCU 40-11 (21-9)
52 at.TCU 40-12 (21-10)
53 at.Oklahoma State 41-12 (22-10)
54 at.Oklahoma State 41-13 (22-11)
55 at.Arkansas State 42-13 (22-12)
56 at.Arkansas State 42-14 (22-13)
57 at.Arkansas State 43-14 (23-13)
58 at.Missouri 43-15 (23-13)
59 at.Missouri 44-15 (23-13)
60 at.Missouri 44-16 (23-13)

By Carter Huff

Please enjoy all of my content :) <3-Carter

Leave a Reply