*Conference Game
Week Team/School Record After the Game
1 Black Mountain 1-0 (0-0)
2 at.4.Virginia State 2-0 (0-0)
3 NC Central 3-0 (0-0)
4 at.*Miami 4-0 (1-0)
5 at.*Wake Forest 5-0 (2-0)
6 *Louisville 6-0 (3-0)
7 at.*Notre Dame 7-0 (4-0)
8 Florida Inter. 8-0 (4-0)
9 *Clemson 9-0 (5-0)
10 *NC State 10-0 (6-0)
11 at.*Florida State 11-0 (7-0)
12 *13.Duke 12-0 (8-0)
13 at.17.Jones College 13-0 (8-0)
14 at.*Georgia Tech 14-0 (9-0)
15 at.*Virginia Tech 15-0 (10-0)
16 *Pitt 16-0 (11-0)
17 at.*Syracuse 17-0 (12-0)
18 Iona 18-0 (12-0)
19 *Virginia 19-0 (13-0)
20 at.*NC State 20-0 (14-0)
21 *Boston College 21-0 (15-0)
22 at.JH 22-0 (15-0)
23 at.*Clemson 23-0 (16-0)
24 *Florida State 24-0 (17-0)
25 *at.13.Duke 25-0 (18-0)
Depth Chart
Pos. Player Rank (if they’re a Freshman) From Class
G:William Britt Uppermarlboro,MD Senior
G:M.J. Paige Cedar Rapids,IA Senior
F:Ian Donahue (1SF,2OV) Ft.Lauderdale,FL Freshman
F:Dionte Wells (7SF,28OV) Columbus,OH Freshman
C:Armstead Williams Charlotte,NC Sophomore
Goalie:Willie Hughes Charleston,SC Junior
Bench
G:Porter Williams Baltimore,MD Sophomore
G:Cam Walker (5SG,23OV) Raleigh,NC Freshman
F:Kam Thompson Savannah,GA Sophomore
F:Deatrich Porter Chapel Hill,NC Junior
C:Quin Alexander Topeka,KS Sophomore
Goalie:Mitch Alexander Topeka,KS Sophomore