Categories
College Throwball

2.UNC 2018-19 Schedule,Predictions,Rotation

*=Conference Game
Note Record does count invitationals

Week vs. school School Record after game
1 at. Florida 1-0 (0-0) ACC
2 Sunshine State Invitational 5-0 (0-0) ACC
3 Vanderbilt 6-0 (0-0) ACC
4 *Virginia Tech 7-0 (1-0) ACC
5 *at.Syracuse 8-0 (2-0) ACC
6 *Miami 9-0 (3-0) ACC
7 Wofford 10-0 (3-0) ACC
8 *at.Georgia Tech 11-0 (4-0) ACC
9 West Virginia 12-0 (4-0) ACC
10 *Virginia 13-0 (5-0) ACC
11 at.Maryland 14-0 (5-0) ACC
12 *at.1.Duke 14-1 (5-1) ACC
13 *at.Pittsburgh 15-1 (6-1) ACC
14 *at.Clemson 16-1 (7-1) ACC
15 *at.12.NC State 17-1 (8-1) ACC
16 *Florida State 18-1 (9-1) ACC
17 UNC Asheville 19-1 (11-1) ACC
18 *at.Lousiville 20-1 (12-1) ACC
19 *at.Miami 21-1 (13-1) ACC
20 *Georgia Tech 22-1 (14-1) ACC
21 *at.Virginia Tech 23-1 (15-1) ACC
22 Georgia State 24-1 (16-1) ACC
23 at.7.USC 25-1 (16-1) ACC
24 *Wake Forest 26-1 (17-1) ACC
25 *1.Duke 3=27-1 (18-1) ACC

Rotation
G:Porter Williams Junior Baltimore,MD
G:Austin Andrews (2SG,9OV) Freshman Sophomore Boston,MA
F:Ian Donahue Sophomore Ft. Lauderdale,FL
F:Dionte Wells Sophomore Columbus,OH
C:Armistead Williams Junior Charlotte,NC
Goalie:Willie Hughes Senior Charelston,SC
Bench
G:Cam Walker Sophomore Raleigh,NC
G:Kam Thompson Junior Savannah,GA
F:Deatrich Porter Senior Chapel Hill,NC
F:Theo Miles (2PF,17OV) Freshman Raleigh,NC
C:Earl Watson (7C,56OV) Freshman Cedar Rapids,IA
Goalie:Mitchell Alexander Topeka,KS Junior
Others
Quin Alexander Topeka,KS Junior (Center)
Klein King (11PF,88OV) Freshman New York,NY

By Carter Huff

Please enjoy all of my content :) <3-Carter.

Leave a Reply