*=Conference Game
Note Record does count invitationals
Week vs. school School Record after game
1 at.Michigan State 1-0 (0-0) ACC
2 Norfolk 2-0 (0-0) ACC
3 *at.Florida State 3-0 (1-0) ACC
4 CH Classic 7-0 (1-0) ACC
5 at.*Miami 8-0 (2-0) ACC
6 at.John’s Hopkins 9-0 (2-0) ACC
7 *at.Wake Forest 10-0 (3-0) ACC
8 at.*Virginia Tech 11-0 (4-0) ACC
9 *at.Georgia Tech 12-0 (5-0) ACC
10 *Syracuse 13-0 (6-0) ACC
11 at.*Pittsburgh 14-0 (7-0) ACC
12 *2.UNC 15-0 (8-0) ACC
13 Ohio State 16-0 (8-0) ACC
14 at.12.North Carolina State 17-0 (9-0) ACC
15 *at.Wake Forest 18-0 (10-0) ACC
16 South Carolina State 19-0 (10-0) ACC
17 *Virginia Tech 20-0 (12-0) ACC
18 at.*Syracuse 21-0 (12-0) ACC
19 at.*Louisville 22-0 (13-0) ACC
20 *Miami 23-0 (14-0) ACC
21 at.*Virginia 24-0 (15-0) ACC
22 at.*Notre Dame 25-0 (16-0) ACC
23 *Clemson 26-0 (17-0) ACC
24 *Virginia 27-0 (18-0) ACC
25 at.2.UNC 28-0 (18-0) ACC
Rotation
G:Bryant House Senior (JUCO) Ft. Myer’s,FL
G:William Gordon (15SG,58OV) Freshman Boston,MA
G:Quinton Walker (16SG,58OV) Freshman Durham,NC
F:Jack Goodwin (5SF,15OV) Freshman Spring Lake,MI
C:A.J. Williams Junior Charlotte,NC
Goalie:Trent Alexander Senior Miami,FL
Bench
G:Kay Ulysses Senior Winston-Salem,NC
G:Andre Jackson Junior (JUCO) Crossett,AR
F:Shawn Elliott Junior (JUCO) Atlanta,GA
F:Andre Schuhmacher Senior New Orleans,LA
C:Malik Johnson Junior (JUCO) Columbia,SC
Goalie:Cris Craig Junior Albany,NY