Arkansas Fayetteville,Arkansas SEC West
G:Khalen Robinson Freshman Little Rock,AR (Episcopal) (1SG,1OV)
G:Manny Wilkins Junior Allen,TX (Allen)
F:William Wilson Junior Little Rock,AR (Central)
F:Fred Stewart Junior Sacramento,CA (Sacramento)
C:Anthony Agnes Junior Tulsa,OK (LA Prep)
Goalie:Thomas Frazier Junior Dallas,TX (Highland Park)
2019 Recruits
G:Khalen Robinson Freshman Little Rock,AR (Episcopal) (1SG,1OV)
G:Mahlon Monk Freshman Bentonville,AR (Bentonville Christian) (1PG,3OV)
C:Cam Gooseberry Little Rock,AR (Episcopal) (1C,4OV)
F:Andre Helmbrecht Dallas,TX (Highland Park) (1SF,7OV)
Goalie:Sean Garnett Las Vegas,NV (Bishop Gorman) (5Goalie,71OV)
G:Jonathan Cornelius Shreveport,LA (Evangel Christian) (13SG,78OV)
G:Jonathan Lewis Allen,TX (Allen) (Reclassified from 2020)
Game School Predicted Record after game
1 at.UT-Arlington 1-0 (0-0)
2 at.UT-Arlington 2-0 (0-0)
3 at.UT-Arlington 3-0 (0-0)
4 Central Arkansas 4-0 (0-0)
5 Texas 4-1 (0-0)
6 Texas 5-1 (0-0)
7 Texas 5-2 (0-0)
8 at.NC State 6-2 (0-0)
9 at.NC State 7-2 (0-0)
10 at.NC State 7-3 (0-0)
11 at.LSU 7-4 (0-1)
12 at.LSU 8-4 (1-1)
13 at.LSU 9-4 (2-1)
14 UA-Pine Bluff 10-4 (3-1)
Games versus Missouri are in Little Rock,AR
15 Missouri 11-4 (4-1)
16 Missouri 11-5 (4-2)
17 Missouri 12-5 (5-2)
18 at.Oregon 13-5 (5-2)
19 at.Oregon 14-5 (5-2)
20 at.Oregon 15-5 (5-2)
21 Kentucky 16-5 (5-2)
22 Kentucky 17-5 (6-2)
23 Kentucky 18-5 (7-2)
24 Clemson 19-5 (7-2)
25 Clemson 20-5 (7-2)
26 Clemson 21-5 (7-2)
27 at.Alabama 22-5 (8-2)
28 at.Alabama 23-5 (9-2)
29 at.Alabama 23-6 (9-3)
30 Oklahoma State 24-6 (9-3)
31 Oklahoma State 25-6 (9-3)
32 at.Tennessee 26-6 (10-3)
33 at.Tennessee 27-6 (11-3)
34 at.Tennessee 28-6 (12-3)
35 Arkansas State 29-6 (12-3)
36 South Carolina 30-6 (13-3)
37 South Carolina 31-6 (14-3)
38 Vanderbilt 32-6 (15-3)
39 Vanderbilt 33-6 (16-4)
40 at.Florida 34-6 (17-4)
41 at.Florida 34-7 (17-5)
42 at.Florida 35-7 (18-5)
43 Northern Arkansas 36-7 (18-5)
43 at.Auburn 37-7 (19-5)
44 at.Auburn 37-8 (19-6)
45 at.Auburn 37-9 (19-7)
47 Mississippi State 38-9 (20-7)
48 Mississippi State 39-9 (21-7)
49 at.Georgia 39-10 (21-8)
50 at.Georgia 39-11 (21-9)
51 at.Georgia 40-11 (22-9)
Games vs. TAMU in Dallas
52 vs.Texas A&M 41-11 (23-9)
53 vs.Texas A&M 42-11 (24-9)
54 vs.Texas A&M 43-11 (25-9)
55 at.Ole Miss 44-11 (26-9)
56 at.Ole Miss 45-11 (27-9)
57 at.Ole Miss 46-11 (28-9)
Games versus Florida in Little Rock,AR
58 Florida 47-11 (29-9)
59 Florida 47-12 (29-10)
60 Florida 48-12 (30-10)