Categories
College Throwball

College Throwball 2019-2020 Schedule,Depth Chart Previews:FGCU

FGCU Ft. Myer’s,FL Arkansas Valley East
Projected Starters
G:Wallace Jones Junior Naples,FL (Naples)
G:Trick Gresham Senior Gainesville,FL (Gainesville & and Southwest Florida CC)
G:Evan Hurst Sophomore Cherokee Vlg.,VA (Central University Prep)
F:Trevor Baldwin Senior Tampa,FL (Tampa Private & Southwest Florida CC)
C:Joe Henson Freshman (2C,8OV) Little Rock,AR (Ft. Myer’s Day)
Goalie:Goalie:Allen Caracheo Junior Naples,FL (Naples)
2019 Recruits
C:Joe Henson Freshman (2C,8OV) Little Rock,AR (Ft. Myer’s Day)
F:Rashaun Tate Freshman (9SF,34OV) Little Rock,AR (Central)
G:Christian Westbrook (15PG,57OV) New Orleans,LA (New Orleans)
Goalie:Evan Houston (6Goa.,86OV) Cherokee Vlg.,VA (Central University Prep)

Game School Predicted Record after game
1 at.Florida 1-0 (0-0)
2 at.Florida 1-1 (0-0)
3 at.Florida 2-1 (0-0)
4 Florida A&M 3-1 (0-0)
5 Daphne 4-1 (0-0)
6 Daphne 5-1 (0-0)
7 Daphne 6-1 (0-0)
8 Virginia State 7-1 (1-0)
9 Virginia State 7-2 (1-1)
10 Virginia State 7-3 (2-1)
11 Florida Atlantic 8-3 (2-1)
12 at.Atlanta 9-3 (3-1)
13 at.Atlanta 9-4 (3-2)
14 at.Atlanta 9-5 (3-3)
15 at.Illinois 10-5 (3-3)
16 at.Illinois 11-5 (3-3)
17 at.Jones College 12-5 (4-3)
18 at.Jones College 13-5 (5-3)
19 at.Jones College 14-5 (6-3)
20 Florida State 15-5 (6-3)
21 Florida State 16-5 (6-3)
22 Dallas 17-5 (7-3)
23 Dallas 17-6 (7-4)
24 Dallas 18-6 (8-4)
25 Florida International 19-6 (8-4)
26 Western Miss 20-6 (9-4)
27 Western Miss 21-6 (10-4)
28 Western Miss 22-6 (11-4)
29 UAB 23-6 (11-4)
30 UAB 24-6 (11-4)
31 Huff College 25-6 (12-4)
32 Huff College 25-7 (12-5)
33 Huff College 26-7 (13-5)
34 NC Central 27-7 (13-5)
35 at.Ft. Lauderdale 28-7 (14-5)
36 at.Ft. Lauderdale 29-7 (15-5)
37 at.Ft. Lauderdale 30-7 (16-5)
38 at.West Virginia 31-7 (16-5)
39 at.West Virginia 32-7 (16-5)
40 at.Naples 32-8 (16-6)
41 at.Naples 33-8 (17-6)
42 at.Naples 33-9 (17-7)
43 at.Asheville State 33-10 (17-8)
44 at.Asheville State 34-10 (18-8)
45 SNC 35-10 (19-8)
46 SNC 36-10 (20-8)
47 SNC 37-10 (21-8)
48 UM-Springfield 38-10 (22-8)
49 AGCU 39-10 (23-8)
50 AGCU 40-10 (24-8)
51 AGCU 40-11 (25-9)
52 Crossett 41-11 (26-9)
53 at.Eastern Miss 42-11 (27-9)
54 at.Eastern Miss 43-11 (28-9)
55 at.Southern Coastal 44-11 (29-9)
56 at.Georgia Baptist 44-12 (29-10)
57 at.Georgia Baptist 45-12 (30-10)
58 Naples 46-12 (31-10)
59 Naples 47-12 (32-10)
60 Naples 47-13 (32-11)

By Carter Huff

Please enjoy all of my content :) <3-Carter

Leave a Reply